Summer Feeding 2023
The Elkhart Community Schools Food Service will be conducting the Summer Food Service Program for Children again this summer. The Summer Food Service Program for Children will run from Monday June 5th through Friday, July 28, 2023.
PROGRAM CLOSED JULY 3RD THROUGH JULY 7TH.
The following are open sites* | ||||
---|---|---|---|---|
Location | Breakfast | Lunch | Snack | Dates |
Beardsley Elementary School | 8:00am-8:30am | 11:30am- 12:00pm |
N/A | 7/17 - 7/28 |
Bristol Elementary School | 8:00am-8:30am | 11:30am- 12:00pm |
N/A | 7/17 - 7/28 |
Bristol Public Library | N/A | 11:00am- 12:00pm |
N/A | 6/5 - 7/28 |
Cleveland Elementary School | 8:00am - 8:30am | 11:30am-12:00pm | N/A | 7/17 - 7/28 |
Eastwood Elementary School | 8:00am - 8:30am | 11:30am-12:00pm | N/A | 7/17 - 7/28 |
Elkhart Library Downtown | N/A | 11:00am-12:00pm | N/A | 6/5 - 7/28 M,W,F |
Freshman Division | 8:10am-8:40am | 11:00am-11:30am | N/A | 6/5 - 7/28 |
Greenleaf Manor Park | N/A | 11:15am-12:15pm | N/A | 6/5 - 7/28 |
Mary Feeser Elementary School | 8:00am-8:30am | 11:30am-12:00pm | N/A | 7/17 - 7/28 |
McNaughton Park | 8:00am-8:30am | 11:00am-12:00pm | N/A | 6/12 - 7/28 |
Monger Elementary School | 8:00am-8:30am | 11:30am-12:00pm | N/A | 7/17 - 7/28 |
Osolo Elementary School | 8:00am-8:30am | 11:30am-12:00pm | N/A | 7/17 - 7/28 |
Pierre Moran Pool | N/A | 11:00am-12:00pm | N/A | 6/5 - 6/16 |
Riverview Elementary School | 8:00am-8:30am | 11:30am-12:00pm | N/A | 7/17 - 7/28 |
Riverview Park | N/A | 11:30am-12:30pm | N/A | 6/5 - 6/16 |
Roosevelt Center | N/A | 11:15am-12:15pm | N/A | 6/12 - 6/16 |
Roosevelt STEAM Academy | 8:00am-8:30am | 11:30am-12:00pm | N/A | 7/17 - 7/28 |
Timberbrooke MHP | 8:00am-8:30am (6/7-6/16 only) | 11:30am-12:00pm | N/A | 6/7 - 7/28 |
Walker Park | N/A | 11:30am-12:30pm | N/A | 6/5 - 7/28 |
Weston Park | N/A | 12:00pm-1:00pm | N/A | 6/5 - 7/28 |
Woodlawn Nature Center | N/A | 11:00am-12:00pm | N/A | 6/5 - 6/16 |
The following are closed enrolled sites* The following locations will have breakfast, lunch, and/or snacks available only for students who are enrolled in organized summer programs. |
||||
Breakfast | Lunch | Snack | Dates | |
Boys and Girls Club at Beardsley | N/A | 12:00pm-1:00pm | 3:00pm-3:30pm | 6/5 - 7/28 |
Mary Beck Elementary School | 8:00am-8:30am | 11:30am-12:30pm | N/A | 6/5 - 7/28 |
LifeLine at Pierre Moran Middle School | 8:00am-9:00am | 11:00am-12:00pm | N/A | 6/5 - 7/21 |
Pinewood Elementary School | 8:00am-8:30am | 11:30am-12:30pm | N/A | 6/5 - 7/28 |
Woodland Elementary School | 8:00am-8:45am | 11:30am-12:30pm | N/A | 6/5 - 7/28 |
*Last updated July 17, 2023. Details are subject to change without notice.