Summer Feeding Program
Elkhart Community Schools provides nutritious meals to children under 18 throughout the summer. Below are the dates, times, and locations for the ECS Summer Feeding Program.
Summer Feeding Health Department Poster 2022 | ||||||||||
Elkhart Community Schools Summer Food Service Program for Children | ||||||||||
Elkhart Community Schools Food Service will be conducting the Summer Food Service Program for Children this summer. The Summer Food Service Program for Children will run from Wednesday, June 8th through Friday, July 29, 2022. Information last revised 5/26/2022 |
||||||||||
THE FOLLOWING ARE OPEN SITES |
||||||||||
Breakfast Serving Time | Lunch Serving Time | Snack Time | Dates | |||||||
Beardsley | 8:00-8:30 | 11:00-12:00 | 6/8-7/29 | |||||||
Bristol Library | 11:30-12:30 | 6/8-7/29 | ||||||||
Bristol | 8:00-8:30 | 11:00-12:00 | 7/25-7/29 | |||||||
Cleveland | 8:00-8:30 | 11:00-12:00 | 7/25-7/29 | |||||||
Eastwood | 8:00-8:30 | 11:00-12:00 | 7/25-7/29 | |||||||
Freshman Division | 8:00-8:30 | 11:30-12:00 | 6/13-7/22 | |||||||
Freshman Division YAP Extended School year | 7:30-8:30 | 11:00-12:00 | 6/13-7/1 M, W, F | |||||||
Freshman Division YAP Extended School year | 7:30-8:30 | 11:00-12:00 | 7/11-7/22 | |||||||
Elkhart High school | 7:00-7:30 | 6/9-6/30 | ||||||||
Hawthorne | 8:30-9:00 | 11:00-12:00 | 7/11-7/29 | |||||||
Mary Beck | 8:00-8:30 | 11:00-12:00 | 7/25-7/29 | |||||||
West Side | 8:00-8:30 | 11:00-12:00 | 7/25-7/29 | |||||||
Feeser | 8:00-8:30 | 11:00-12:00 | 7/25-7/29 | |||||||
Mcnaughton Park | 12:45-1:45 | 6/8-7/29 | ||||||||
Monger | 8:00-8:30 | 11:00-12:00 | 7/25-7/29 | |||||||
Osolo | 8:00-8:30 | 11:00-12:00 | 7/25-7/29 | |||||||
Pinewood | 8:00-8:30 | 11:00-12:00 | 6/8-7/29 | |||||||
Riverview | 8:00-8:30 | 11:00-12:00 | 7/25-7/29 | |||||||
Roosevelt | 8:00-8:30 | 11:00-12:00 | 6/8-7/29 | |||||||
Studebaker Park | 8:00-8:30 | 11:00-12:00 | 6/8-7/29 | |||||||
Woodland | 8:00-8:30 | 11:00-12:00 | 6/8-7/29 | |||||||
THE FOLLOWING ARE CLOSED ENROLLED SITES |
||||||||||
Breakfast Serving Time | Lunch Serving Time | Snack Time | Dates | |||||||
Boys & Girls Club @ Beardsley | 12:00-1:00 | 3:00-3:30 | 6/8-7/29 | |||||||
LifeLine @ Pierre Moran | 8:30-9:00 | 11:00-12:00 | 6/8-7/27 | |||||||
Summerscape @ North Side | 10:30-12:30 | 8:30-9:00 | 6/8-7/29 | |||||||
Sites and Times listed above are tentative. If participation decreases site could be closed. | ||||||||||
In accordance with Federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, the USDA, its Agencies, offices, and employees, and institutions participating in or administering USDA programs are prohibited from discriminating based on race, color, national origin, sex, disability, age, or reprisal or retaliation for prior civil rights activity in any program or activity conducted or funded by USDA. |